Identifier
-
Mp00080:
Set partitions
—to permutation⟶
Permutations
Mp00068: Permutations —Simion-Schmidt map⟶ Permutations
St001566: Permutations ⟶ ℤ
Values
{{1}} => [1] => [1] => 1
{{1,2}} => [2,1] => [2,1] => 2
{{1},{2}} => [1,2] => [1,2] => 2
{{1,2,3}} => [2,3,1] => [2,3,1] => 2
{{1,2},{3}} => [2,1,3] => [2,1,3] => 2
{{1,3},{2}} => [3,2,1] => [3,2,1] => 3
{{1},{2,3}} => [1,3,2] => [1,3,2] => 2
{{1},{2},{3}} => [1,2,3] => [1,3,2] => 2
{{1,2,3,4}} => [2,3,4,1] => [2,4,3,1] => 2
{{1,2,3},{4}} => [2,3,1,4] => [2,4,1,3] => 2
{{1,2,4},{3}} => [2,4,3,1] => [2,4,3,1] => 2
{{1,2},{3,4}} => [2,1,4,3] => [2,1,4,3] => 2
{{1,2},{3},{4}} => [2,1,3,4] => [2,1,4,3] => 2
{{1,3,4},{2}} => [3,2,4,1] => [3,2,4,1] => 3
{{1,3},{2,4}} => [3,4,1,2] => [3,4,1,2] => 2
{{1,3},{2},{4}} => [3,2,1,4] => [3,2,1,4] => 3
{{1,4},{2,3}} => [4,3,2,1] => [4,3,2,1] => 4
{{1},{2,3,4}} => [1,3,4,2] => [1,4,3,2] => 3
{{1},{2,3},{4}} => [1,3,2,4] => [1,4,3,2] => 3
{{1,4},{2},{3}} => [4,2,3,1] => [4,2,3,1] => 2
{{1},{2,4},{3}} => [1,4,3,2] => [1,4,3,2] => 3
{{1},{2},{3,4}} => [1,2,4,3] => [1,4,3,2] => 3
{{1},{2},{3},{4}} => [1,2,3,4] => [1,4,3,2] => 3
{{1,2,3,4,5}} => [2,3,4,5,1] => [2,5,4,3,1] => 3
{{1,2,3,4},{5}} => [2,3,4,1,5] => [2,5,4,1,3] => 3
{{1,2,3,5},{4}} => [2,3,5,4,1] => [2,5,4,3,1] => 3
{{1,2,3},{4,5}} => [2,3,1,5,4] => [2,5,1,4,3] => 3
{{1,2,3},{4},{5}} => [2,3,1,4,5] => [2,5,1,4,3] => 3
{{1,2,4,5},{3}} => [2,4,3,5,1] => [2,5,4,3,1] => 3
{{1,2,4},{3,5}} => [2,4,5,1,3] => [2,5,4,1,3] => 3
{{1,2,4},{3},{5}} => [2,4,3,1,5] => [2,5,4,1,3] => 3
{{1,2,5},{3,4}} => [2,5,4,3,1] => [2,5,4,3,1] => 3
{{1,2},{3,4,5}} => [2,1,4,5,3] => [2,1,5,4,3] => 3
{{1,2},{3,4},{5}} => [2,1,4,3,5] => [2,1,5,4,3] => 3
{{1,2,5},{3},{4}} => [2,5,3,4,1] => [2,5,4,3,1] => 3
{{1,2},{3,5},{4}} => [2,1,5,4,3] => [2,1,5,4,3] => 3
{{1,2},{3},{4,5}} => [2,1,3,5,4] => [2,1,5,4,3] => 3
{{1,2},{3},{4},{5}} => [2,1,3,4,5] => [2,1,5,4,3] => 3
{{1,3,4,5},{2}} => [3,2,4,5,1] => [3,2,5,4,1] => 3
{{1,3,4},{2,5}} => [3,5,4,1,2] => [3,5,4,1,2] => 2
{{1,3,4},{2},{5}} => [3,2,4,1,5] => [3,2,5,1,4] => 3
{{1,3,5},{2,4}} => [3,4,5,2,1] => [3,5,4,2,1] => 3
{{1,3},{2,4,5}} => [3,4,1,5,2] => [3,5,1,4,2] => 2
{{1,3},{2,4},{5}} => [3,4,1,2,5] => [3,5,1,4,2] => 2
{{1,3,5},{2},{4}} => [3,2,5,4,1] => [3,2,5,4,1] => 3
{{1,3},{2,5},{4}} => [3,5,1,4,2] => [3,5,1,4,2] => 2
{{1,3},{2},{4,5}} => [3,2,1,5,4] => [3,2,1,5,4] => 3
{{1,3},{2},{4},{5}} => [3,2,1,4,5] => [3,2,1,5,4] => 3
{{1,4,5},{2,3}} => [4,3,2,5,1] => [4,3,2,5,1] => 4
{{1,4},{2,3,5}} => [4,3,5,1,2] => [4,3,5,1,2] => 3
{{1,4},{2,3},{5}} => [4,3,2,1,5] => [4,3,2,1,5] => 4
{{1,5},{2,3,4}} => [5,3,4,2,1] => [5,3,4,2,1] => 3
{{1},{2,3,4,5}} => [1,3,4,5,2] => [1,5,4,3,2] => 4
{{1},{2,3,4},{5}} => [1,3,4,2,5] => [1,5,4,3,2] => 4
{{1,5},{2,3},{4}} => [5,3,2,4,1] => [5,3,2,4,1] => 3
{{1},{2,3,5},{4}} => [1,3,5,4,2] => [1,5,4,3,2] => 4
{{1},{2,3},{4,5}} => [1,3,2,5,4] => [1,5,4,3,2] => 4
{{1},{2,3},{4},{5}} => [1,3,2,4,5] => [1,5,4,3,2] => 4
{{1,4,5},{2},{3}} => [4,2,3,5,1] => [4,2,5,3,1] => 3
{{1,4},{2,5},{3}} => [4,5,3,1,2] => [4,5,3,1,2] => 3
{{1,4},{2},{3,5}} => [4,2,5,1,3] => [4,2,5,1,3] => 2
{{1,4},{2},{3},{5}} => [4,2,3,1,5] => [4,2,5,1,3] => 2
{{1,5},{2,4},{3}} => [5,4,3,2,1] => [5,4,3,2,1] => 5
{{1},{2,4,5},{3}} => [1,4,3,5,2] => [1,5,4,3,2] => 4
{{1},{2,4},{3,5}} => [1,4,5,2,3] => [1,5,4,3,2] => 4
{{1},{2,4},{3},{5}} => [1,4,3,2,5] => [1,5,4,3,2] => 4
{{1,5},{2},{3,4}} => [5,2,4,3,1] => [5,2,4,3,1] => 3
{{1},{2,5},{3,4}} => [1,5,4,3,2] => [1,5,4,3,2] => 4
{{1},{2},{3,4,5}} => [1,2,4,5,3] => [1,5,4,3,2] => 4
{{1},{2},{3,4},{5}} => [1,2,4,3,5] => [1,5,4,3,2] => 4
{{1,5},{2},{3},{4}} => [5,2,3,4,1] => [5,2,4,3,1] => 3
{{1},{2,5},{3},{4}} => [1,5,3,4,2] => [1,5,4,3,2] => 4
{{1},{2},{3,5},{4}} => [1,2,5,4,3] => [1,5,4,3,2] => 4
{{1},{2},{3},{4,5}} => [1,2,3,5,4] => [1,5,4,3,2] => 4
{{1},{2},{3},{4},{5}} => [1,2,3,4,5] => [1,5,4,3,2] => 4
{{1,2,3,4,5,6}} => [2,3,4,5,6,1] => [2,6,5,4,3,1] => 4
{{1,2,3,4,5},{6}} => [2,3,4,5,1,6] => [2,6,5,4,1,3] => 4
{{1,2,3,4,6},{5}} => [2,3,4,6,5,1] => [2,6,5,4,3,1] => 4
{{1,2,3,4},{5,6}} => [2,3,4,1,6,5] => [2,6,5,1,4,3] => 4
{{1,2,3,4},{5},{6}} => [2,3,4,1,5,6] => [2,6,5,1,4,3] => 4
{{1,2,3,5,6},{4}} => [2,3,5,4,6,1] => [2,6,5,4,3,1] => 4
{{1,2,3,5},{4,6}} => [2,3,5,6,1,4] => [2,6,5,4,1,3] => 4
{{1,2,3,5},{4},{6}} => [2,3,5,4,1,6] => [2,6,5,4,1,3] => 4
{{1,2,3,6},{4,5}} => [2,3,6,5,4,1] => [2,6,5,4,3,1] => 4
{{1,2,3},{4,5,6}} => [2,3,1,5,6,4] => [2,6,1,5,4,3] => 4
{{1,2,3},{4,5},{6}} => [2,3,1,5,4,6] => [2,6,1,5,4,3] => 4
{{1,2,3,6},{4},{5}} => [2,3,6,4,5,1] => [2,6,5,4,3,1] => 4
{{1,2,3},{4,6},{5}} => [2,3,1,6,5,4] => [2,6,1,5,4,3] => 4
{{1,2,3},{4},{5,6}} => [2,3,1,4,6,5] => [2,6,1,5,4,3] => 4
{{1,2,3},{4},{5},{6}} => [2,3,1,4,5,6] => [2,6,1,5,4,3] => 4
{{1,2,4,5,6},{3}} => [2,4,3,5,6,1] => [2,6,5,4,3,1] => 4
{{1,2,4,5},{3,6}} => [2,4,6,5,1,3] => [2,6,5,4,1,3] => 4
{{1,2,4,5},{3},{6}} => [2,4,3,5,1,6] => [2,6,5,4,1,3] => 4
{{1,2,4,6},{3,5}} => [2,4,5,6,3,1] => [2,6,5,4,3,1] => 4
{{1,2,4},{3,5,6}} => [2,4,5,1,6,3] => [2,6,5,1,4,3] => 4
{{1,2,4},{3,5},{6}} => [2,4,5,1,3,6] => [2,6,5,1,4,3] => 4
{{1,2,4,6},{3},{5}} => [2,4,3,6,5,1] => [2,6,5,4,3,1] => 4
{{1,2,4},{3,6},{5}} => [2,4,6,1,5,3] => [2,6,5,1,4,3] => 4
{{1,2,4},{3},{5,6}} => [2,4,3,1,6,5] => [2,6,5,1,4,3] => 4
{{1,2,4},{3},{5},{6}} => [2,4,3,1,5,6] => [2,6,5,1,4,3] => 4
{{1,2,5,6},{3,4}} => [2,5,4,3,6,1] => [2,6,5,4,3,1] => 4
>>> Load all 278 entries. <<<
search for individual values
searching the database for the individual values of this statistic
/
search for generating function
searching the database for statistics with the same generating function
Description
The length of the longest arithmetic progression in a permutation.
For a permutation $\pi$ of length $n$, this is the biggest $k$ such that there exist $1 \leq i_1 < \dots < i_k \leq n$ with
$$\pi(i_2) - \pi(i_1) = \pi(i_3) - \pi(i_2) = \dots = \pi(i_k) - \pi(i_{k-1}).$$
For a permutation $\pi$ of length $n$, this is the biggest $k$ such that there exist $1 \leq i_1 < \dots < i_k \leq n$ with
$$\pi(i_2) - \pi(i_1) = \pi(i_3) - \pi(i_2) = \dots = \pi(i_k) - \pi(i_{k-1}).$$
Map
Simion-Schmidt map
Description
The Simion-Schmidt map sends any permutation to a $123$-avoiding permutation.
Details can be found in [1].
In particular, this is a bijection between $132$-avoiding permutations and $123$-avoiding permutations, see [1, Proposition 19].
Details can be found in [1].
In particular, this is a bijection between $132$-avoiding permutations and $123$-avoiding permutations, see [1, Proposition 19].
Map
to permutation
Description
Sends the set partition to the permutation obtained by considering the blocks as increasing cycles.
searching the database
Sorry, this statistic was not found in the database
or
add this statistic to the database – it's very simple and we need your support!